Hendo Top Employers (2018)
Henderson county has a diverse base of employment opportunities. Health services, manufacturing, and service-based businesses are among the top segments. The area is particularly strong in healthcare having both Pardee and Park Ridge (now Advent Health) medical organizations located here. While Asheville may have received the title Beer City USA, Henderson county could be known as Beer Making USA since 2014 when Sierra Nevada opened its brewing operation in Mills River. Since then other breweries have followed suit, such as Bold Rock Hard Cider.
For a list of top industries and job growth in the region, check out the related post Hendersonville Fast Facts: Hendo Job Growth.
A list of Top Employers in Henderson County
Rank | Year | Period | Company Name | Industry | Employment Range |
1 | 2018 | 03 | Henderson Co Bd Of Public Education | Education & Health Services | 1000+ |
2 | 2018 | 03 | Margaret R Pardee Memorial Hosp | Education & Health Services | 1000+ |
3 | 2018 | 03 | Ingles Markets, Inc | Trade, Transportation, & Utilities | 1000+ |
4 | 2018 | 03 | Park Ridge Health | Education & Health Services | 1000+ |
5 | 2018 | 03 | County Of Henderson | Public Administration | 500-999 |
6 | 2018 | 03 | Continental Automotive Systems Inc | Manufacturing | 500-999 |
7 | 2018 | 03 | Wal-Mart Associates Inc. | Trade, Transportation, & Utilities | 500-999 |
8 | 2018 | 03 | Meritor Heavy Vehicle Systems Llc | Manufacturing | 250-499 |
9 | 2018 | 03 | Sierra Nevada Brewing Co | Manufacturing | 250-499 |
10 | 2018 | 03 | Blue Ridge Community College | Education & Health Services | 250-499 |
11 | 2018 | 03 | Ge Lighting Solutions Llc | Manufacturing | 250-499 |
12 | 2018 | 03 | Human Technologies | Professional & Business Services | 250-499 |
13 | 2018 | 03 | U P M-Raflatac Inc | Manufacturing | 250-499 |
14 | 2018 | 03 | Peak Workforce Solutions Llc | Professional & Business Services | 250-499 |
15 | 2018 | 03 | Carolina Village Inc | Education & Health Services | 250-499 |
16 | 2018 | 03 | Custom Pak Inc | Natural Resources & Mining | 250-499 |
17 | 2018 | 03 | Compassionate Home Care/ Four Seaso | Education & Health Services | 250-499 |
18 | 2018 | 03 | Lionbridge Global Solutions Inc | Professional & Business Services | 250-499 |
19 | 2018 | 03 | City Of Hendersonville | Public Administration | 250-499 |
20 | 2018 | 03 | Manual Woodworkers And Weavers Inc | Manufacturing | 100-249 |
21 | 2018 | 03 | Flavor 1st Growers & Packers Llc | Natural Resources & Mining | 100-249 |
22 | 2018 | 03 | Borgwarner Thermal Systems Inc | Manufacturing | 100-249 |
23 | 2018 | 03 | Mcdonalds Restaurants | Leisure & Hospitality | 100-249 |
24 | 2018 | 03 | Blue Ridge Community Health Service | Education & Health Services | 100-249 |
25 | 2018 | 03 | Hunter Corporation | Trade, Transportation, & Utilities | 100-249 |
Source: NC Dept. of Commerce as of Q3 2018