Hendo Job Growth
Western North Carolina has been experiencing significant population growth, ranking in many publication’s Best Place to Live lists. The influx of people has also spurred new energy and economic vitality to the area. According to the NC Department of Commerce, the following are the fastest growing jobs in the Asheville economic region (including Hendersonville) and their average weekly pay. Be sure to check out the Hendersonville Chamber of Commerce for local information.
Industry Title | 2017 | 2026 | Net Growth | Annualized | Total | Average Weekly |
Construction of Buildings | 2,000 | 2,613 | 613 | 3.0% | 30.6% | $826.69 |
Administrative and Support Services | 9,363 | 12,074 | 2,711 | 2.9% | 28.9% | $601.07 |
Other Information Services | 164 | 206 | 42 | 2.6% | 25.6% | $1,380.84 |
Support Activities for Agriculture and Forestry | 673 | 838 | 165 | 2.5% | 24.5% | $681.32 |
Ambulatory Health Care Services | 14,308 | 17,431 | 3,123 | 2.2% | 21.8% | $1,222.47 |
Waste Management and Remediation Service | 498 | 599 | 101 | 2.1% | 20.3% | $784.78 |
Sporting Goods, Hobby, Book, and Music Stores | 1,111 | 1,326 | 215 | 2.0% | 19.4% | $425.89 |
Motion Picture and Sound Recording Industries | 421 | 497 | 76 | 1.9% | 18.1% | $468.98 |
Professional, Scientific, and Technical Services | 7,284 | 8,572 | 1,288 | 1.8% | 17.7% | $1,027.16 |
Social Assistance | 3,952 | 4,582 | 630 | 1.7% | 15.9% | $489.91 |
Beverage and Tobacco Product Manufacturing | 1,491 | 1,710 | 219 | 1.5% | 14.7% | $729.87 |
Amusement, Gambling, and Recreation Industries | 2,134 | 2,445 | 311 | 1.5% | 14.6% | $386.24 |
Food Services and Drinking Places | 20,895 | 23,701 | 2,806 | 1.4% | 13.4% | $348.02 |
Health and Personal Care Stores | 1,856 | 2,078 | 222 | 1.3% | 12.0% | $721.72 |
Hospitals | 11,855 | 13,267 | 1,412 | 1.3% | 11.9% | $1,019.49 |
Specialty Trade Contractors | 6,304 | 6,997 | 693 | 1.2% | 11.0% | $848.42 |
Motor Vehicle and Parts Dealers | 3,096 | 3,428 | 332 | 1.1% | 10.7% | $862.13 |
Performing Arts, Spectator Sports, and Related Industries | 698 | 771 | 73 | 1.1% | 10.5% | $529.59 |
Transportation Equipment Manufacturing | 2,528 | 2,765 | 237 | 1.0% | 9.4% | $1,162.91 |
Merchant Wholesalers, Durable Goods | 2,778 | 3,002 | 224 | 0.9% | 8.1% | $994.49 |
Food Manufacturing | 1,193 | 1,288 | 95 | 0.8% | 8.0% | $772.02 |
Museums, Historical Sites, and Similar Institution | 1,680 | 1,812 | 132 | 0.8% | 7.9% | $618.29 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 6,152 | 6,624 | 472 | 0.8% | 7.7% | $539.33 |
Accommodation, including Hotels and Motels | 4,913 | 5,286 | 373 | 0.8% | 7.6% | $506.51 |
Insurance Carriers and Related Activities | 1,187 | 1,276 | 89 | 0.8% | 7.5% | $973.57 |
Merchant Wholesalers, Nondurable Goods | 2,084 | 2,225 | 141 | 0.7% | 6.8% | $914.87 |
Management of Companies and Enterprises | 1,256 | 1,336 | 80 | 0.7% | 6.4% | $1,145.36 |
Educational Services | 15,634 | 16,613 | 979 | 0.7% | 6.3% | $686.03 |
Heavy and Civil Engineering Construction | 1,053 | 1,117 | 64 | 0.7% | 6.1% | $944.37 |
Personal and Laundry Services | 2,138 | 2,260 | 122 | 0.6% | 5.7% | $502.07 |
Food and Beverage Stores | 7,075 | 7,477 | 402 | 0.6% | 5.7% | $373.64 |
General Merchandise Stores | 4,420 | 4,663 | 243 | 0.6% | 5.5% | $422.16 |
Telecommunications | 710 | 746 | 36 | 0.6% | 5.1% | $1,140.54 |
Utilities | 680 | 714 | 34 | 0.5% | 5.0% | $2,013.01 |
Total Self Employed and Unpaid Family Workers, All Jobs | 13,893 | 14,566 | 673 | 0.5% | 4.8% | * |
Repair and Maintenance | 1,625 | 1,694 | 69 | 0.5% | 4.3% | $679.97 |
Plastics and Rubber Products Manufacturing | 2,507 | 2,603 | 96 | 0.4% | 3.8% | $1,003.53 |
Real Estate | 1,617 | 1,679 | 62 | 0.4% | 3.8% | $752.79 |
Private Households | 594 | 616 | 22 | 0.4% | 3.7% | $377.72 |
Air Transportation | 86 | 89 | 3 | 0.4% | 3.5% | $1,191.65 |
Data Processing, Hosting and Related Services | 117 | 121 | 4 | 0.4% | 3.4% | $2,771.08 |
Primary Metal Manufacturing | 325 | 336 | 11 | 0.4% | 3.4% | $988.22 |
Credit Intermediation and Related Activities | 2,306 | 2,382 | 76 | 0.4% | 3.3% | $1,177.83 |
Truck Transportation | 1,607 | 1,658 | 51 | 0.3% | 3.2% | $905.58 |
Nursing and Residential Care Facilities | 8,037 | 8,290 | 253 | 0.3% | 3.1% | $575.51 |
Crop Production | 658 | 676 | 18 | 0.3% | 2.7% | $577.02 |
Publishing Industries (except Internet) | 1,286 | 1,319 | 33 | 0.3% | 2.6% | $706.59 |
Chemical Manufacturing | 548 | 560 | 12 | 0.2% | 2.2% | $1,078.57 |
Couriers and Messengers | 427 | 435 | 8 | 0.2% | 1.9% | $718.36 |
Printing and Related Support Activities | 1,104 | 1,124 | 20 | 0.2% | 1.8% | $791.86 |
Furniture and Home Furnishings Stores | 843 | 857 | 14 | 0.2% | 1.7% | $609.80 |
Local Government, Excluding Education and Hospitals | 7,700 | 7,811 | 111 | 0.2% | 1.4% | * |
Building Material and Garden Equipment and Supplies Dealers | 2,592 | 2,629 | 37 | 0.2% | 1.4% | $547.01 |
Warehousing and Storage | 1,531 | 1,552 | 21 | 0.1% | 1.4% | $716.49 |
Furniture and Related Product Manufacturing | 420 | 424 | 4 | 0.1% | 0.9% | $700.57 |
Nonstore Retailers | 478 | 480 | 2 | 0.1% | 0.4% | $795.23 |
Gasoline Stations | 1,471 | 1,475 | 4 | 0.0% | 0.3% | $385.75 |
Miscellaneous Store Retailers | 1,582 | 1,586 | 4 | 0.0% | 0.3% | $472.71 |
Transit and Ground Passenger Transportation | 331 | 331 | 0 | 0.0% | 0.0% | $574.50 |
State Government, Excluding Education and Hospitals | 2,867 | 2,818 | -49 | -0.2% | -1.7% | * |
Animal Production | 604 | 593 | -11 | -0.2% | -1.8% | $491.53 |
Wood Product Manufacturing | 590 | 575 | -15 | -0.3% | -2.5% | $727.62 |
Miscellaneous Manufacturing | 710 | 692 | -18 | -0.3% | -2.5% | $826.53 |
Federal Government, Excluding Post Office | 2,599 | 2,527 | -72 | -0.3% | -2.8% | * |
Clothing and Clothing Accessories Stores | 2,256 | 2,183 | -73 | -0.4% | -3.2% | $371.50 |
Textile Mills | 1,552 | 1,500 | -52 | -0.4% | -3.4% | $866.75 |
Electrical Equipment, Appliance, and Component Manufacturing | 3,081 | 2,977 | -104 | -0.4% | -3.4% | $1,216.80 |
Fabricated Metal Product Manufacturing | 1,856 | 1,793 | -63 | -0.4% | -3.4% | $905.13 |
Textile Product Mills | 333 | 318 | -15 | -0.5% | -4.5% | $620.56 |
Wholesale Electronic Markets and Agents and Brokers | 398 | 380 | -18 | -0.5% | -4.5% | $1,238.50 |
Broadcasting (except Internet) | 284 | 265 | -19 | -0.8% | -6.7% | $966.03 |
Paper Manufacturing | 666 | 618 | -48 | -0.8% | -7.2% | $1,152.62 |
Machinery Manufacturing | 1,649 | 1,494 | -155 | -1.1% | -9.4% | $1,040.20 |
Computer and Electronic Product Manufacturing | 800 | 715 | -85 | -1.2% | -10.6% | $942.25 |
Electronics and Appliance Stores | 499 | 444 | -55 | -1.3% | -11.0% | $669.91 |
Nonmetallic Mineral Product Manufacturing | 648 | 561 | -87 | -1.6% | -13.4% | $937.59 |
Support Activities for Transportation | 245 | 211 | -34 | -1.6% | -13.9% | $576.81 |
Forestry and Logging | 119 | 102 | -17 | -1.7% | -14.3% | $650.82 |
Mining (except Oil and Gas) | 140 | 114 | -26 | -2.3% | -18.6% | $1,017.29 |
Apparel Manufacturing | 133 | 103 | -30 | -2.8% | -22.6% | $698.01 |
Rail Transportation | 187 | 144 | -43 | -2.9% | -23.0% | * |
Oil and Gas Extraction | * | * | * | 2.7% | * | * |
Support Activities for Mining | * | * | * | -1.5% | * | * |
Leather and Allied Product Manufacturing | * | * | * | -0.8% | * | * |
Petroleum and Coal Products Manufacturing | * | * | * | -0.3% | * | * |
Pipeline Transportation | * | * | * | 1.4% | * | * |
Scenic and Sightseeing Transportation | * | * | * | 1.2% | * | $371.99 |
Postal Service | * | * | * | -1.4% | * | * |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | * | * | * | 2.2% | * | $2,267.06 |
Funds, Trusts, and Other Financial Vehicles | * | * | * | 0.0% | * | * |
Rental and Leasing Services | * | * | * | 0.8% | * | * |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | * | * | * | 4.6% | * | * |
Source: NC Dept. of Commerce employment projections 2017-2026